
| home page | the company | where we are | our history | quality | events | research & development | contacts |

| Technical specifications | HYPERMED |
| Power supply | 230 Vac, 50-60Hz, ±10% |
| Maximum mains power absorption | 200 VA |
| Double delay mains fuse | 3.15 A-T 5 x 20 mm |
| Backlit LCD display to view and check the operating parameters | Graphic240 x 128 pixel |
| Programmable treatment time | up to 99 minutes |
| Carrying output frequency | 3.5 MHz |
| Output control frequency | (3.5 – 500) MHz |
| Output power | Da 18 a 40 W |
| Skin temperature control | (Thermal wave ) LM35DZ |
| Independent output channels | 2 |
| Sthoursd protocols | 28 |
| Electrical isolation classification | Tipo I BF |
| Trolley container, external size (width x height x depth) |
39 x 89 x 30 cm |
| Unit body weight | 25 Kg |